Choices, choices, choices...superlatives are great for these! Practice your superlatives by looking at the information table below and completing the sentences.
INFORMATION | Live@Five | Rafiki’s Internet | Hot Wire Internet |
---|---|---|---|
Opened: | 2001 | 2007 | 2003 |
Price: | $2 per hour | $1.50 per hour | $1.99 |
Service: | 9/10 | 6/10 | 10/10 |
Number of customers daily: | 37 | 35 | 40 |
Near the town centre: | 2.5km | 0.5km | 1.5km |
Coffee quality: | 3/5 | 3/5 | 4/5 |
Connection speed: | 8/10 | 9/10 | 8/10 |
Today's lesson is from Sebastian E'Silva, EC Cape Town English language school.